Age | Commit message (Collapse) | Author | |
---|---|---|---|
2012-01-23 | updated changes in repo | KuroiIeWa5Da | |
hg-commit-id: 313907c15826 | |||
2012-01-23 | minor cleanup | Bryan Bishop | |
hg-commit-id: 4db75a0bb6ee | |||
2012-01-23 | more labels near PrintTexts | Bryan Bishop | |
hg-commit-id: ef4a418bc4e3 | |||
2012-01-22 | more labels near many PrintTexts | Bryan Bishop | |
hg-commit-id: 137a2f210334 | |||
2012-01-22 | display start menu function | YamaArashi | |
hg-commit-id: c786162e5d68 | |||
2012-01-22 | disasm of 39e-12da | YamaArashi | |
hg-commit-id: fccdbeaf9091 | |||
2012-01-22 | replace references to map scripts with labels | Bryan Bishop | |
hg-commit-id: 48e55b01b33c | |||
2012-01-22 | even more labels around PrintTexts | Bryan Bishop | |
hg-commit-id: 037e2acc7eff | |||
2012-01-22 | more labels near PrintTexts | Bryan Bishop | |
hg-commit-id: 1f8265c70cc2 | |||
2012-01-22 | jp $24D7 -> jp TextScriptEnd | Bryan Bishop | |
hg-commit-id: 20b61588eaa7 | |||
2012-01-22 | fix PrintText-related labels | Bryan Bishop | |
hg-commit-id: df1ffaeafdfa | |||
2012-01-22 | labels inside NameRaterText1 and BikeShop texts | Bryan Bishop | |
hg-commit-id: 507b255471cb | |||
2012-01-22 | fix labels in BikeShopText1 | Bryan Bishop | |
hg-commit-id: 7870cbb1af58 | |||
2012-01-22 | improvements to OaksLab, labeling, etc. | Bryan Bishop | |
hg-commit-id: 66b0109d94d7 | |||
2012-01-22 | jp $24d7 -> jp TextScriptEnd | Bryan Bishop | |
hg-commit-id: 381d79318d0c | |||
2012-01-22 | improvements to choose mon text in OaksLab | Bryan Bishop | |
hg-commit-id: c2b4d54abc07 | |||
2012-01-22 | fix TX_FAR mistaken for asm | Bryan Bishop | |
hg-commit-id: a572ddb3219c | |||
2012-01-22 | add some labels around PrintText calls | Bryan Bishop | |
hg-commit-id: be7e81581365 | |||
2012-01-21 | dump in comments for CriticalHitProbability | Bryan Bishop | |
hg-commit-id: fc95e9d2f2d7 | |||
2012-01-21 | commenting for DecrementPP from DarkShikari | Bryan Bishop | |
hg-commit-id: 4fc5d67d4912 | |||
2012-01-21 | fix comments in ReadFishingGroup | Bryan Bishop | |
hg-commit-id: 9ce0d88455a8 | |||
2012-01-21 | clean up rod code labels | Bryan Bishop | |
hg-commit-id: 0b6dcc434492 | |||
2012-01-21 | fix GiveItems | Bryan Bishop | |
hg-commit-id: 0222de43f4b8 | |||
2012-01-21 | replaced $3e2e with GiveItem in some texts | Bryan Bishop | |
hg-commit-id: dda17ec62888 | |||
2012-01-21 | merge from iimarckus | KuroiIeWa5Da | |
hg-commit-id: af64ce989c39 | |||
2012-01-21 | seperated music from common.asm, fixed some minor spelling errors | KuroiIeWa5Da | |
hg-commit-id: 338a5af36008 | |||
2012-01-20 | Add the list of TM/HM moves. | IIMarckus | |
hg-commit-id: eb2f28b54ef6 | |||
2012-01-20 | kanzure merge | KuroiIeWa5Da | |
hg-commit-id: 666ca4b94d7a | |||
2012-01-20 | Experimental change for actual music data | KuroiIeWa5Da | |
hg-commit-id: 57a01bf5d4f1 | |||
2012-01-20 | Comment improvements (SuperRodCode). | IIMarckus | |
hg-commit-id: acf34e68b820 | |||
2012-01-20 | Slight comment improvement (PP restore when healing). | IIMarckus | |
hg-commit-id: df69d6aa600f | |||
2012-01-20 | Rename “Attacks” to “Moves.” | IIMarckus | |
hg-commit-id: 2a4797bf3b55 | |||
2012-01-20 | Revert c9792f6418fb. | IIMarckus | |
hg-commit-id: e188197ef682 | |||
2012-01-20 | Fix typo: Celedon → Celadon. | IIMarckus | |
hg-commit-id: 5ba18e9ddcda | |||
2012-01-20 | Fix whitespace. | IIMarckus | |
hg-commit-id: b7dcdb0f1e12 | |||
2012-01-20 | Cleanup: rival team selection code, for all appearances. | IIMarckus | |
hg-commit-id: f3ab1f798a62 | |||
2012-01-20 | Merge KuroiIeWa5Da/pokered (music headers) | Bryan Bishop | |
hg-commit-id: 0949619c775c | |||
2012-01-20 | labeled Indigo Plateau music data | KuroiIeWa5Da | |
hg-commit-id: 9d66d8bd4c21 | |||
2012-01-20 | figuring out SuperRodCode | Bryan Bishop | |
hg-commit-id: ed1db927ca67 | |||
2012-01-20 | labeled Routes4 music data and made music data labels cleaner | KuroiIeWa5Da | |
hg-commit-id: 02c3815268dc | |||
2012-01-20 | labeled Routes3 music data | KuroiIeWa5Da | |
hg-commit-id: 34709ee21fa2 | |||
2012-01-20 | labeled Routes2 music data | KuroiIeWa5Da | |
hg-commit-id: dfec501ea816 | |||
2012-01-20 | labeled Routes1 music data | KuroiIeWa5Da | |
hg-commit-id: 63c4ece6edd8 | |||
2012-01-20 | labeled Pokemon Healed music data | KuroiIeWa5Da | |
hg-commit-id: 5986ad3e5b6c | |||
2012-01-20 | minor fix to labeled Safari Zone music data | KuroiIeWa5Da | |
hg-commit-id: 9a90932439ff | |||
2012-01-20 | labeled Safari Zone music data | KuroiIeWa5Da | |
hg-commit-id: dad0ae0eefff | |||
2012-01-20 | labeled Museum Guy music Data | KuroiIeWa5Da | |
hg-commit-id: 094678ff2fe9 | |||
2012-01-20 | labeled Meet Rival music data | KuroiIeWa5Da | |
hg-commit-id: 09befbea6e0a | |||
2012-01-20 | minor fix to Meet Professor Oak music data | KuroiIeWa5Da | |
hg-commit-id: 34a08f29485b | |||
2012-01-20 | labeled meet Professor Oak music data | KuroiIeWa5Da | |
hg-commit-id: c8e33eaf9f42 |