Age | Commit message (Collapse) | Author | |
---|---|---|---|
2012-01-28 | added a single space in msuic.asm | KuroiIeWa5Da | |
hg-commit-id: a3d3dcf9f53e | |||
2012-01-28 | Parsed all of the unknown music data | KuroiIeWa5Da | |
hg-commit-id: d900792b84ef | |||
2012-01-28 | Parsed some unknown music data | KuroiIeWa5Da | |
hg-commit-id: 21e0caf576d0 | |||
2012-01-26 | Finsihed MeetRival Channel 3 Music Data | KuroiIeWa5Da | |
hg-commit-id: 7183c6c543c3 | |||
2012-01-26 | Finsihed MeetRival Channel 2 Music Data | KuroiIeWa5Da | |
hg-commit-id: 835d7a180605 | |||
2012-01-26 | Finsihed MeetRival Channel 1 Music Data and made some improvements to Music ↵ | KuroiIeWa5Da | |
Disassembler hg-commit-id: 1dcd37dff2f3 | |||
2012-01-25 | Finished MeetProfOak Channel 3 Music Data | KuroiIeWa5Da | |
hg-commit-id: c9d95def0a7f | |||
2012-01-25 | Finished MeetProfOak Channel 1 Music Data | KuroiIeWa5Da | |
hg-commit-id: 7771e5004979 | |||
2012-01-25 | Finished MuseumGuy Channel 4 Music Data | KuroiIeWa5Da | |
hg-commit-id: 43ee6c3842ee | |||
2012-01-25 | Finished MuseumGuy Channel 3 Music Data | KuroiIeWa5Da | |
hg-commit-id: ae694f3ec16c | |||
2012-01-25 | Finished MuseumGuy Channel 2 Music Data | KuroiIeWa5Da | |
hg-commit-id: e492474add42 | |||
2012-01-25 | Finished MuseumGuy Channel 1 Music Data | KuroiIeWa5Da | |
hg-commit-id: d24ed09f83cf | |||
2012-01-25 | Finished Cities 1 Channel 4 Music Data | KuroiIeWa5Da | |
hg-commit-id: 7cd50185baf7 | |||
2012-01-25 | Finished Cities 1 Channel 3 Music Data | KuroiIeWa5Da | |
hg-commit-id: 9f6a3c37f1b1 | |||
2012-01-25 | Finished Cities 1 Channel 2 Msuic Data | KuroiIeWa5Da | |
hg-commit-id: ae47d0fda0ca | |||
2012-01-23 | Finished Cities1 Music Data Channel 1 | KuroiIeWa5Da | |
hg-commit-id: f0ef90711f9c | |||
2012-01-23 | Finished Pallet Town Music Data Channel 3 | KuroiIeWa5Da | |
hg-commit-id: 7d7684048c41 | |||
2012-01-23 | Finished Pallet Town Music Data Channel 2 | KuroiIeWa5Da | |
hg-commit-id: 3dd5f57b1599 | |||
2012-01-23 | Finished Pallet Town Music Data Channel 1 | KuroiIeWa5Da | |
hg-commit-id: fea6decd3774 | |||
2012-01-23 | Finished Indigo Plateu Music Data Channel 4 | KuroiIeWa5Da | |
hg-commit-id: 3a15a4086cdb | |||
2012-01-23 | Finished Indigo Plateu Music Data Channel 3 | KuroiIeWa5Da | |
hg-commit-id: 142112eb8d0f | |||
2012-01-23 | Finished Indigo Plateu Music Data Channel 2 | KuroiIeWa5Da | |
hg-commit-id: 997a88c37722 | |||
2012-01-23 | Finished Indigo Plateu Music Data Channel 1 | KuroiIeWa5Da | |
hg-commit-id: d109d3215bce | |||
2012-01-23 | Completed Routes4 music data channel 4 | KuroiIeWa5Da | |
hg-commit-id: ab6a2625691b | |||
2012-01-23 | Completed Routes4 music data channel 3 | KuroiIeWa5Da | |
hg-commit-id: 4aff88c3813d | |||
2012-01-23 | Completed Routes4 music data channel 2 | KuroiIeWa5Da | |
hg-commit-id: 87ee047102bf | |||
2012-01-23 | Completed Routes4 music data channel 1 and fixed minor program bug | KuroiIeWa5Da | |
hg-commit-id: ce15c0659a12 | |||
2012-01-23 | Completed Routes3 music data channel 4 | KuroiIeWa5Da | |
hg-commit-id: 247aa97881d2 | |||
2012-01-23 | Completed Routes3 music data channel 3 | KuroiIeWa5Da | |
hg-commit-id: e2fe888f94fd | |||
2012-01-23 | labeled branch A01A for routes3_md_2 | KuroiIeWa5Da | |
hg-commit-id: 543dc45a5488 | |||
2012-01-23 | Completed Routes3 music data channel 2 | KuroiIeWa5Da | |
hg-commit-id: ef99ba55bb1b | |||
2012-01-23 | Completed Routes3 music data channel 1 | KuroiIeWa5Da | |
hg-commit-id: be5b52f43ccc | |||
2012-01-23 | Completed Routes2 music data channel 4 | KuroiIeWa5Da | |
hg-commit-id: 2cc868dbc77a | |||
2012-01-23 | Completed Routes2 music data channel 2 and 3 | KuroiIeWa5Da | |
hg-commit-id: 7f710c0dcf5d | |||
2012-01-23 | Completed Routes2 music data channel 1 | KuroiIeWa5Da | |
hg-commit-id: 5990f73fccf8 | |||
2012-01-23 | updated changes in repo | KuroiIeWa5Da | |
hg-commit-id: 313907c15826 | |||
2012-01-23 | made changes in repo | KuroiIeWa5Da | |
hg-commit-id: 1145e088ee27 |