| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 424 | logplain |
| -rw-r--r-- | INSTALL.md | 4185 | logplain |
| -rw-r--r-- | Makefile | 1270 | logplain |
| -rw-r--r-- | README.md | 1650 | logplain |
| d--------- | audio | 297 | logplain |
| d--------- | battle | 165 | logplain |
| -rw-r--r-- | bittable2.asm | 6383 | logplain |
| -rwxr-xr-x | compare.sh | 251 | logplain |
| -rw-r--r-- | constants.asm | 82618 | logplain |
| -rw-r--r-- | credits.asm | 22176 | logplain |
| d--------- | extras | 1214 | logplain |
| -rw-r--r-- | gbhw.asm | 3522 | logplain |
| d--------- | gfx | 415 | logplain |
| d--------- | items | 91 | logplain |
| -rw-r--r-- | joypad.asm | 4778 | logplain |
| -rw-r--r-- | landmarks.asm | 7084 | logplain |
| -rw-r--r-- | main.asm | 288652 | logplain |
| d--------- | maps | 37463 | logplain |
| -rw-r--r-- | pokecrystal.asm | 80 | logplain |
| -rw-r--r-- | preprocessor.py | 14309 | logplain |
| -rw-r--r-- | requirements.txt | 53 | logplain |
| -rw-r--r-- | scripting.asm | 46443 | logplain |
| d--------- | stats | 339 | logplain |
| d--------- | text | 192 | logplain |
| d--------- | trainers | 88 | logplain |
| -rw-r--r-- | vblank.asm | 7203 | logplain |
| -rw-r--r-- | wram.asm | 20784 | logplain |
