| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | aqua.png | 115 | logplain |
| -rw-r--r-- | asterisk.png | 119 | logplain |
| -rw-r--r-- | big_asterisk.png | 112 | logplain |
| -rw-r--r-- | bolt.png | 72 | logplain |
| -rw-r--r-- | brick.png | 90 | logplain |
| -rw-r--r-- | circle.png | 107 | logplain |
| -rw-r--r-- | cross.png | 72 | logplain |
| -rw-r--r-- | crystal.png | 118 | logplain |
| -rw-r--r-- | diglett.png | 118 | logplain |
| -rw-r--r-- | dot.png | 94 | logplain |
| -rw-r--r-- | five_star.png | 111 | logplain |
| -rw-r--r-- | footprint.png | 114 | logplain |
| -rw-r--r-- | four_circles.png | 110 | logplain |
| -rw-r--r-- | four_star.png | 104 | logplain |
| -rw-r--r-- | heart.png | 115 | logplain |
| -rw-r--r-- | koffing.png | 120 | logplain |
| -rw-r--r-- | latis.png | 115 | logplain |
| -rw-r--r-- | line_circle.png | 95 | logplain |
| -rw-r--r-- | lotad.png | 113 | logplain |
| -rw-r--r-- | luvdisc.png | 116 | logplain |
| -rw-r--r-- | magma.png | 112 | logplain |
| -rw-r--r-- | maze.png | 104 | logplain |
| -rw-r--r-- | minun.png | 111 | logplain |
| -rw-r--r-- | pichu.png | 110 | logplain |
| -rw-r--r-- | plusle.png | 72 | logplain |
| -rw-r--r-- | pokeball.png | 120 | logplain |
| -rw-r--r-- | ribbon.png | 131 | logplain |
| -rw-r--r-- | spinda.png | 125 | logplain |
| -rw-r--r-- | star_in_circle.png | 117 | logplain |
| -rw-r--r-- | togepi.png | 124 | logplain |
